Security level / Resistance grade | Security feature | Insurance category* |
---|---|---|
A according to VDMA 24992** | Limited anti-burglary protection | In consultation with property insurer |
B according to VDMA 24992** | Limited anti-burglary protection, fire protection according to DIN 4102 | In consultation with property insurer |
S 1 according to EN 14450 | Tested anti-burglary protection according to EN 14450 | Private up to €5000, commercial up to €2500 |
S 2 according to EN 14450 | Tested anti-burglary protection according to EN 14450 | Private up to €30,000, commercial up to €2500 |
N (0) according to EN 1143-1 | Tested anti-burglary protection according to guaranteed RU 30/30 resistance unit | Private up to €40,000, commercial up to €10,000 |
I according to EN 1143-1 | Tested anti-burglary protection according to guaranteed RU 30/50 resistance unit | Private up to €65,000, commercial up to €20,000 |
II according to EN 1143-1 | RU 50/80 | Private up to €100,000, commercial up to €50,000 |
III according to EN 1143-1 | RU 80/120 | Private up to €200,000, commercial up to €100,000 |
IV according to EN 1143-1 | RU 120/180 | Private up to €400,000, commercial up to €150,000 |
IV KB according to EN 1143-1 | RU 120/180, KB: RU 1000 | Private in consultation with the property insurer, commercial up to €250,000 |
V according to EN 1143-1 | RU 170/270 | Private in consultation with the property insurer, commercial up to €250,000 |
V KB according to EN 1143-1 | RU 170/270, KB: RU 1000 | Private in consultation with the property insurer, commercial up to €375,000 |
Security rating | Long guns | Hand guns | Ammunition | Insurable up to |
---|---|---|---|---|
A according to VDMA 24992* | Up to 10 | None | For B internal safes only | In consultation with the property insurer |
B according to VDMA 24992* | Unlimited | Up to 10 | In the internal safe | In consultation with the property insurer |
N (0) according to EN 1143-1 | Unlimited | Up to 10 | Yes | €40,000 |
I according to EN 1143-1 | Unlimited | Unlimited | Yes | €65,000 |
II according to EN 1143-1 | Unlimited | Unlimited | Yes | €100,000 |
III according to EN 1143-1 | Unlimited | Unlimited | Yes | €200,000 |
deinTresor.de ist umgezogen.
Für noch besseren Service ist aus der Marke "deinTresor.de by HARTMANN"
der Onlineshop der HARTMANN TRESORE AG geworden.
Darüber hinaus können Sie auf die gewohnte
Qualität und Kompetenz vertrauen.